DESCRIPTION
SpinCat
SpinCat tools provide simple, self-rotating solutions for more comprehensive wellbore cleanouts when compared to static wash tools. A patented viscous fluid governor controls the rotation speed to maximize cleaning of wellbore surfaces. Using our computerized flow calculations to select optimal jetting for the scope of work your SpinCat will perform with harder-hitting power. SpinCat tools’ replaceable jets are efficient and clean irregular surfaces without damaging well pipe. Further, SpinCat rotating action effectively suspends sand and other wellbore debris in drilling fluids to ensure a complete cleanout with each use.
Whether your deposits are paraffin, asphalting, hydrates, calcium carbonate, barium sulfate, or mineral scale, SpinCat tools are the best tools available to restore production without damaging wellbore subsurface equipment.
Global Dynamics Inc is a proud distributor of StoneAge SpinCat tools.
Model | SC-125TM | SC-168TM | SC-212 TM | SC-250 TM | SC-287 TM |
---|---|---|---|---|---|
Max. Pressure | 5,000 psi 345 bar | 5,000 psi 345 bar | 5,000 psi 345 bar | 5,000 psi 345 bar | 5,000 psi 345 bar |
Flow Range | 0.5-1.25 bpm 21-53 gpm | 0.7-1.3 bpm 111-207 l/min | 0.8-2.0 bpm 127-318 l/min | 1.0-3.0 bpm 160-480 l/min | 1.0-3.0 bpm 160-480 l/min |
Flow Rating | 2.3 Cv | 4.6 Cv | 7.5 Cv | 7.5 Cv | |
Outside Diameter | 1.250 in. 318 mm | 1.68 in. 43 mm | 2.12 in. 54 mm | 2.50 in. 64 mm | 2.87 in. 73 mm |
Overall Length | 8.3 in. 203 mm | 9.8 in. 250 mm | 12.3 in. 312 mm | 16 in. 406 mm | 15.6 in. 396 mm |
Inlet | 7/8" AMMT | 1” AMMT | 1-1/2”AMMT | 1-1/2” AMMT | 2-3/8” PAC |
Rotation Speed | 30-70 rpm | 150-200 rpm | 150-200 rpm | 80-150 rpm | 80-150 rpm |
Weight | 1.9 lbs 0.9 kg | 4.6 lb 2 kg | 8.9 lb 4 kg | 15.9 lb 7.2 kg | 20 lb 9.1 kg |
PSI Loss @ 1bpm | 330 psi 23 bar | 83 psi 6 bar | 83 psi 6 bar | 31 psi 2 bar | |
Max. Temperature | 390˚ F 200˚ C | 390˚ F 200˚ C | 390˚ F 200˚ C | 390˚ F 200˚ C | 390˚ F 200˚ C |
Related products
-
///////